![]() |
![]() |
![]() |
| Fares | Transfers | Routes | TimeTables | ![]() |
![]() |
INFORMATIONTimetables Yellow Line | Green Line | Brown Line | Orange Line | Red LineRed Line - Saturday and Sunday | Friday Effective 11-28-09.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VU Student Center |
Walmart | Sturdy & Evans |
Sturdy & Glendale |
Glendale & Silhavy |
Silhavy & Vale Park |
Vale Park & Calumet |
Calumet & Pointe |
YMCA | Calumet & Glendale |
Glendale & Campbell |
Campbell & Lincolnway |
Lincolnway & Morgan |
Morgan & Union |
Union & V.U. Student Center |
| 8:10 AM | 8:16 AM | 8:22 AM | 8:24 AM | 8:26 AM | 8:28 AM | 8:32 AM | 8:35 AM | 8:38 AM | 8:41 AM | 8:45 AM | 8:52 AM | 8:54 AM | 8:56 AM | 9:00 AM |
| 10 minute layover start orange at 9:10 AM* | ||||||||||||||
| 10:45 AM | 10:51 AM | 10:57 AM | 10:59 AM | 11:01 AM | 11:03 AM | 11:07 AM | 11:10 AM | 11:13 AM | 11:16 AM | 11:20 AM | 11:27 AM | 11:29 AM | 11:31 AM | 11:35 AM |
| 11:35 AM | 11:41 AM | 11:47 AM | 11:49 AM | 11:51 AM | 11:53 AM | 11:57 AM | 12:00 PM | 12:03 PM | 12:06 PM | 12:10 PM | 12:17 PM | 12:19 PM | 12:21 PM | 12:25 PM |
| 10 minute layover start orange at 12:35 PM* | ||||||||||||||
| 1:30 PM | 1:36 PM | 1:42 PM | 1:44 PM | 1:46 PM | 1:48 PM | 1:52 PM | 1:55 PM | 1:58 PM | 2:01 PM | 2:05 PM | 2:12 PM | 2:14 PM | 2:16 PM | 2:20 PM |
| 2:20 PM | 2:26 PM | 2:32 PM | 2:34 PM | 2:36 PM | 2:38 PM | 2:42 PM | 2:45 PM | 2:48 PM | 2:51 PM | 2:55 PM | 3:02 PM | 3:04 PM | 3:06 PM | 3:10 PM |
| 10 minute layover start orange at 3:20 PM* | ||||||||||||||
| 4:15 PM | 4:21 PM | 4:27 PM | 4:29 PM | 4:31 PM | 4:33 PM | 4:37 PM | 4:40 PM | 4:43 PM | 4:46 PM | 4:50 PM | 4:57 PM | 4:59 PM | 5:01 PM | 5:05 PM |
| 12 minute layover start orange at 5:15 PM* | ||||||||||||||
| NO ROUTES FOR 30 MINUTES TRAIN STARTS AT 7:10 PM | ||||||||||||||
| 8:15 PM | 8:21 PM | 8:27 PM | 8:29 PM | 8:31 PM | 8:33 PM | 8:37 PM | 8:40 PM | 8:43 PM | 8:46 PM | 8:50 PM | 8:57 PM | 8:59 PM | 9:01 PM | 9:05 PM |
| 9:05 PM | 9:11 PM | 9:17 PM | 9:19 PM | 9:21 PM | 9:23 PM | 9:27 PM | 9:30 PM | 9:33 PM | 9:36 PM | 9:40 PM | 9:47 PM | 9:49 PM | 9:51 PM | 9:55 PM |
| 15 minute layover start orange at 10:10 PM* | ||||||||||||||
| 11:05 PM | 11:11 PM | 11:17 PM | 11:19 PM | 11:21 PM | 11:23 PM | 11:27 PM | 11:30 PM | 11:33 PM | 11:36 PM | 11:40 PM | 11:47 PM | 11:49 PM | 11:51 PM | 11:55 PM |
![]() |
![]() |
| Home | Rider Information | Safety | Holiday Service | What's New | Contact Us |