![]() |
![]() |
![]() |
| Fares | Transfers | Routes | TimeTables | ![]() |
![]() |
InformationTimetables Yellow Line | Green Line | Brown Line | Orange Line | Red LineBrown Line - Monday through Sunday - Effective 08-16-10.
|
V.U. Student Center |
WalMart | Porter Hospital |
Indiana & Campbell |
Indiana & Morgan |
V.U. Student Center | Ivy Tech | Theater | Target | Best Buy | V.U. Student Center |
| 2:00 PM | 2:07 PM | 2:16 PM | 2:21 PM | 2:25 PM | 2:30 PM | 2:38 PM | 2:43 PM | 2:49 PM | 2:54 PM | 3:00 PM |
| 3:00 PM | 3:07 PM | 3:16 PM | 3:21 PM | 3:25 PM | 3:30 PM | 3:38 PM | 3:43 PM | 3:49 PM | 3:54 PM | 4:00 PM |
| 4:00 PM | 4:07 PM | 4:16 PM | 4:21 PM | 4:25 PM | 4:30 PM | 4:38 PM | 4:43 PM | 4:49 PM | 4:54 PM | 5:00 PM |
| 5:00 PM | 5:07 PM | 5:16 PM | 5:21 PM | 5:25 PM | 5:30 PM | 5:38 PM | 5:43 PM | 5:49 PM | 5:54 PM | 6:00 PM |
| 6:00 PM | 6:07 PM | 6:16 PM | 6:21 PM | 6:25 PM | 6:30 PM | 6:38 PM | 6:43 PM | 6:49 PM | 6:54 PM | 7:00 PM |
| 7:00 PM | 7:07 PM | 7:16 PM | 7:21 PM | 7:25 PM | 7:30 PM | 7:38 PM | 7:43 PM | 7:49 PM | 7:54 PM | 8:00 PM |
| 8:00 PM | 8:07 PM | 8:16 PM | 8:21 PM | 8:25 PM | 8:30 PM | 8:38 PM | 8:43 PM | 8:49 PM | 8:54 PM | 9:00 PM |
| 9:00 PM | 9:07 PM | 9:16 PM | 9:21 PM | 9:25 PM | 9:30 PM | 9:38 PM | 9:43 PM | 9:49 PM | 9:54 PM | 10:00 PM |
![]() |
![]() |
| Home | Rider Information | Safety | Holiday Service | What's New | Contact Us |